Choose Your FREEBOY
Why FREEBOY
From 800W to 6000W peak — every model delivers strong, confident acceleration on every road type.
Powerful, consistent, fade-free stopping in rain, gravel, or at full speed. Every model, every condition.
10" and 11" off-road tires grip wet pavement, gravel, and uneven terrain across Calgary and beyond.
Built for Canada's weather — rain, spring slush, and unpredictable Alberta conditions year-round.
Hydraulic forks, swing-arm systems, and multi-point shock absorption for a smooth, controlled ride.
Folds in seconds — designed to store easily in apartments, offices, and car trunks across Canada.
Compare All Models
| Spec | J01 | J15 MAX | J15 MAX (No Seat) | J30 MAX — New | H9 — Flagship |
|---|---|---|---|---|---|
| Motor Power | 800W | 1600W | 1600W | 6000W Peak (Dual) | 6000W Peak (Dual) |
| Top Speed | 28 MPH | 31 MPH | 31 MPH | 50 MPH | 50 MPH |
| Max Range | 25–28 mi | 30 mi | 30 mi | 55 mi | 50 mi |
| Battery | 48V 15Ah | 48V 18Ah | 48V 18Ah | 60V 38Ah | 60V 38Ah |
| Tires | 10" Off-Road | 10" Off-Road | 10" Off-Road | 11" Off-Road | 11" Off-Road |
| Suspension | 5-Point System | Swing-Arm Dual | Swing-Arm Dual | Dual Hydraulic F+R | Dual Hydraulic F+R |
| Brakes | Disc Brakes | Disc Brakes | Disc Brakes | Dual Oil Disc | Hydraulic Disc |
| Max Load | 330 lbs | 330 lbs | 330 lbs | 440 lbs | 440 lbs |
| Seat Included | ✅ Detachable | ✅ Included | ❌ None | Optional Add-on | Optional Add-on |
| Waterproof | IPX5 | IPX5 | IPX5 | IPX5 | IPX5 |
| Climbing Angle | — | — | — | 40° | 35° |
| Night Lighting | LED | LED | LED | Dual LED + Colour | LED |
| Starting Price (CAD) | $775 | $999 | $980 | $1,999.99 | $1,799 |
Ready to Find Your
Perfect FREEBOY?
Visit our Calgary showroom for a test ride, or order online today. Our team is here to help you find the right scooter for your lifestyle and budget.