Sold Out
Kaabo Mantis 10 V2 Base +
$2,695.00
Scooter Specifications | |
Feature | Description |
---|---|
Motors | DUAL 1000W |
Battery | 60V 18.2AH |
Brake | FRONT & REAR FULL HYDRAULIC |
Display | LCD |
Tires | 10” x 2.5” PNEUMATIC |
Suspension | FRONT & REAR SPRING |
Max Range | Up to 65km |
Max Speed | Upto 60 KM/H |
Weight | 30 KG |
Max Load | 120 KG |
Charge Time | 6 - 8 Hours |
Dimensions | 1267 x 210 x 1230MM |
Folding Size | 1260 x 660 x 1250mm |
Folding Size | 1480 x 210 x 1230MM |
Power Modes | 3 |
Subcribe to back in stock notification
This new 2022 version Kaabo Mantis Base+ offers an excellent balance of affordability and performance. This upgraded new Mantis can easily overcome 30% inclines thanks to its dual 1000W motors while also offering a very strong range/battery life. Bright lateral LED strips and front and rear lights make it great for visibility and safety.
Our Kaabo Mantis Base+ model is equipped with a front & rear full hydraulic braking system, the same braking system as the Kaabo Mantis Pro model.
Two powerful brushless dual 2000W motors deliver fun acceleration and can achieve a maximum speed of 60km/h.
The front and rear advanced swing arm spring suspension deliver a smooth ride on any terrain.
Scooter Specifications | |
Feature | Description |
---|---|
Motors | DUAL 1000W |
Battery | 60V 18.2AH |
Brake | FRONT & REAR FULL HYDRAULIC |
Display | LCD |
Tires | 10” x 2.5” PNEUMATIC |
Suspension | FRONT & REAR SPRING |
Max Range | Up to 65km |
Max Speed | Upto 60 KM/H |
Weight | 30 KG |
Max Load | 120 KG |
Charge Time | 6 - 8 Hours |
Dimensions | 1267 x 210 x 1230MM |
Folding Size | 1260 x 660 x 1250mm |
Folding Size | 1480 x 210 x 1230MM |
Power Modes | 3 |
Compare Products |
1